Dagrapporten programma's |
Nickelodeon | woensdag 11 december 2019 | |||
Uitzenddag | 6+ | |||
tijd | titel | kdh | madl | abs |
0200 | SPONGEBOB SQUAREPANTS | 0,0 | 0,0 | 0 |
0216 | SPONGEBOB SQUAREPANTS | 0,0 | 0,0 | 0 |
0238 | RABBIDS INVASION | 0,0 | 0,0 | 0 |
0246 | REGAL ACADEMY | 0,0 | 0,0 | 0 |
0309 | GET BLAKE | 0,0 | 0,0 | 0 |
0331 | PENGUINS OF MADAGASCAR | 0,0 | 0,0 | 0 |
0352 | PENGUINS OF MADAGASCAR | 0,0 | 0,0 | 0 |
0414 | WINX CLUB | 0,0 | 0,0 | 0 |
0501 | DORA THE EXPLORER | 0,0 | 0,0 | 0 |
0523 | SHIMMER AND SHINE | 0,0 | 0,0 | 0 |
0546 | RUSTY RIVETS | 0,0 | 0,0 | 0 |
0609 | BLAZE AND THE MONSTER MACHINES | 0,0 | 0,0 | 0 |
0632 | PAW PATROL | 0,0 | 1,9 | 6.000 |
0656 | BOSS BABY BACK IN BUSINESS | 0,0 | 0,0 | 0 |
0721 | SCHOOL OF ROCK | 0,0 | 1,4 | 7.000 |
0745 | THUNDERMANS | 0,1 | 2,2 | 14.000 |
0806 | ORANGE CARPET | 0,1 | 1,1 | 8.000 |
0812 | KUNG FU PANDA THE PAWS OF DESTINY | 0,0 | 0,0 | 0 |
0836 | ALVINNN AND THE CHIPMUNKS | 0,0 | 0,1 | 0 |
0859 | PAW PATROL | 0,0 | 0,0 | 0 |
0934 | TOP WING | 0,0 | 0,1 | 0 |
0957 | BECCAS BUNCH | 0,0 | 0,0 | 0 |
1008 | BECCAS BUNCH | 0,0 | 0,0 | 0 |
1020 | BUTTERBEANS CAFE | 0,0 | 0,0 | 0 |
1042 | PEPPA PIG | 0,0 | 0,0 | 0 |
1049 | OP STAP MET DIRK SCHEELE | 0,0 | 0,0 | 0 |
1100 | NELLA THE PRINCESS KNIGHT | 0,0 | 0,0 | 0 |
1124 | SHIMMER AND SHINE | 0,0 | 0,0 | 0 |
1147 | SUNNY DAY | 0,0 | 0,0 | 0 |
1209 | CITY ADVENTURES | 0,0 | 0,2 | 1.000 |
1222 | SELMAS SAGA | 0,0 | 0,1 | 1.000 |
1235 | SELMAS SAGA | 0,0 | 0,5 | 3.000 |
1250 | NICKY RICKY DICKY AND DAWN | 0,1 | 1,5 | 10.000 |
1315 | HENRY DANGER | 0,1 | 1,5 | 10.000 |
1337 | KNIGHT SQUAD | 0,1 | 2,7 | 18.000 |
1358 | ORANGE CARPET | 0,2 | 3,9 | 25.000 |
1403 | KUNG FU PANDA THE PAWS OF DESTINY | 0,1 | 2,7 | 17.000 |
1427 | ATCHOO | 0,1 | 1,4 | 8.000 |
1500 | ALVINNN AND THE CHIPMUNKS | 0,0 | 0,7 | 5.000 |
1525 | ALVINNN AND THE CHIPMUNKS | 0,2 | 4,1 | 33.000 |
1539 | BOSS BABY BACK IN BUSINESS | 0,1 | 2,0 | 17.000 |
1604 | SPONGEBOB SQUAREPANTS | 0,1 | 1,4 | 14.000 |
1628 | KUNG FU PANDA THE PAWS OF DESTINY | 0,1 | 1,1 | 13.000 |
1651 | LOUD HOUSE | 0,1 | 0,9 | 13.000 |
1704 | LOUD HOUSE | 0,1 | 0,8 | 14.000 |
1728 | THUNDERMANS | 0,1 | 0,5 | 11.000 |
1750 | HENRY DANGER | 0,0 | 0,1 | 4.000 |
1812 | ADVENTURES OF KID DANGER | 0,0 | 0,0 | 1.000 |
1826 | LOST IN OZ | 0,1 | 0,3 | 12.000 |
1849 | NICKY RICKY DICKY AND DAWN | 0,0 | 0,1 | 2.000 |
1914 | NICKY RICKY DICKY AND DAWN | 0,0 | 0,1 | 5.000 |
1938 | GAME SHAKERS | 0,1 | 0,2 | 11.000 |
2002 | THUNDERMANS | 0,0 | 0,1 | 8.000 |
2027 | THUNDERMANS | 0,2 | 0,5 | 26.000 |
2050 | COUSINS FOR LIFE | 0,2 | 0,5 | 25.000 |
2113 | SPONGEBOB SQUAREPANTS | 0,0 | 0,1 | 4.000 |
2125 | BELLA AND THE BULLDOGS | 0,0 | 0,0 | 2.000 |
2147 | THUNDERMANS | 0,0 | 0,0 | 0 |
2209 | BIG TIME RUSH | 0,0 | 0,1 | 4.000 |
2230 | SAM AND CAT | 0,1 | 0,2 | 9.000 |
2252 | AVATAR | 0,1 | 0,3 | 8.000 |
2314 | VICTORIOUS | 0,1 | 0,3 | 8.000 |
2336 | ICARLY | 0,1 | 0,5 | 9.000 |
2359 | KENAN AND KEL | 0,0 | 0,6 | 8.000 |
2422 | ANGRY BEAVERS | 0,0 | 0,6 | 6.000 |
2445 | CATDOG | 0,0 | 0,0 | 0 |
2507 | RUGRATS | 0,0 | 0,0 | 0 |
2530 | ROCKOS MODERN LIFE | 0,0 | 0,0 | 0 |
2555 | SPONGEBOB SQUAREPANTS | 0,0 | 0,0 | 0 |
© 2019 Stichting KijkOnderzoek All rights reserved